Randy Anderson Project 2000GT
Randy Anderson
Clinton, IL


Combination
| Make: | Ford |
| Model: | Mustang |
| Weight w/driver: | 3340 lb. |
| Engine c.i.: | 281 |
| T.B. & Intake: | 75mm, Dragon Elbow |
| Heads: | Stock - AFM Stage III Ported |
| Block: | DSS Shortblock |
| Cam & R.R | Anderson N-52 |
| Mass Air: | Pro-M 80mm, AFM Power Pipe |
| Fuel Rail: | Stock |
| Pump: | Stock |
| Injector: | 30 lb. |
| Headers: | Bassani Mid-Length |
| H-pipe: | Bassani X-Pipe |
| Exhaust: | Bassani |
| Computer Control: | PMS |
| Ignition: | Stock |
| Transmission: | Stock |
| Clutch: | AFM Hi-Rev |
| Power Adder: | None |
| Rear End: | 4:57 w/Moser 28-Sline Axles |
| Suspension | Front- QA1 K-Member, Stock Struts |
| Rear - HPM Lowers, Adjustable Uppers | |
| Best Time: | 11:84 @ 115.36 |
Dyno Results
