Test5.0 PA
E.T |
M.P.H. |
AFM Products |
Power Adder | Fuel |
C.I.D. |
Trans |
Car |
Name |
City |
Date |
Dyno |
---|---|---|---|---|---|---|---|---|---|---|---|
8.18 | 170 | PMS | Procharger F1R | Race | 347 | Powerglide | GT | Chuck Bartholme | Ocean City, MD | 10-06 | hp n/a |
8.56 | 163 | PMS | Procharger F2M | Race | 400 | Powerglide | GT | Sam Brickey | Dun Gannon VA | 10-04 | hp 1033 |
8.60 | 164 | AFM Solid Roller | Procharger F1R | Race | 342 | Dynamic Racing Powerglide | GT | Philip Clemmons (NMRA Drag Radial) | Sandston VA | 11-03 | hp 740 |
|
|
P.P. |
| Race |
|
|
LX |
( NSCA Limited Sreet) |
|
| hp 814 tq 1084 |
|
|
|
| Race |
|
|
|
Johnson |
|
1-01 | n/a |
8.83 | 1.56 | PMS, Powerpipe, B-451 Cam | YSI Trim | race | 331 | Powerglide | LX | Brain Rossie | North Liberty, IA | 10-09 | n/a |
8.87 | 159 | PMS, SID, InterACQ | ProCharger | Race | 408 | Jerico | GT | Phil Harris | Accord, NY | 10-99 | n/a |
9.01 | 153 | RAP-71 | YS-Trim | Race | 342 | C6 | GT | Philip Clemmons (Fun Ford Renegade) | Mechanicsville, VA | 11-02 | n/a |
9.11 | 150.5 | B-4R, P.P., PMS, Mr. Freeze | YSi-Trim | Pump | 306 | TSI AOD | LX | Jim Burr | Hastings, MI | 10-08 | hp 654 |
9.12 | 150.01 | RAP-71, P.P PMS | YS-Trim | Race | 306 | C4 | GT | Mark Spain (NMRA Renegade) | Rockford, IL | 10-02 | n/a |
9.14 | 149.00 | PMS | YS-Trim | Race | 347 | C4 | LX | Clair Stewart II (NMRA Renegade) | Rochester, IN | 10-01 | n/a |
9.16 | 150 | B-451, P.P. | YS-Trim | Race | 348 | Powerglide | GT | Andrew Weil | Dallas, TX | 10-03 | hp 738.9 tq 634.4 |
9.22 | 148 | P.P, PMS | NOS Big Shot | Race | 408 | Powerglide | LX | Richard Markland | Elizabethton, TN | 4-07 | n/a |
9.36 | 149.7 | Power Bypass, PMS | YS-Trim | Race | 363 | C4 | LX | Andy Gollberg | New Berlin, WI | 4-07 | n/a |
9.36 | 146 | B-451, P.P. | YS-Trim | Race | 347 | C4 | GT | John Wall | Wildomar, CA | 1-04 | n/a |
9.36 | 145.7 | PMS, P.P., AFM Real Street Cam | Novi 2000 | Race | 310 | Pro Motion TKO II | LX | Brian Meyer (OUTLAW Real Street) | Belleville, IL | 10-04 | n/a |
9.37 | 148 | PMS, SID, BS-6, P.P. | J-Trim | Race | 306 | AOD | LX | Rick Anderson | Clinton, IL | 10-98 | hp 709 tq 763 |
9.40 | 146 | PMS, B-4R, P.P. | YS-Trim | Race | 306 | Jerico | LX | Brian Meyer / Rick Anderson (NMRA Renegade) | Belleville, IL / Clinton, IL | 7-00 | n/a |
9.41 | 147 | P.P., B-451 | YS-Trim | Race | 331 | C4 | LX | Mark Scaffidi | Hartland, WI | 11-06 | n/a |
9.49 | 141 | P.P., N71 | Nitrous | Race | 331 | AOD | LX | Victor Nieblass | Miami, FL | 07-07 | n/a |
9.50 | 143 | PMS, Interlog | Turbo | Race | 331 | TH 400 | LX | Sam & Tina Gillis | Milwaukee, WI | 02-07 | n/a |
9.50 | 142 | N-111 | Nitrous | 342 | Powerglide | GT | Harry Pollack | Cooper City, FL | 4-05 | hp 554 | |
9.52 | 142.52 | P.P, PMS, B5R | YS-Trim | Race | 393 | C4 | LX | William Johnson | St. Louis, MO | 10-05 | hp 681 |
9.53 | 138.8 | B-451 Hi-Rev, PMS, Mr. Freeze | T-Trim | Pump | 306+ | AOD | LX | Mark Nowack | Plainfield, IL | 11-05 | hp 634 |
9.62 | 140.95 | PMS, P.P., AFM Real Street Cam | V2 | Race | 310 | Pro Motion TKO II | LX | Brian Meyer (NMRA Real Street) | Belleville, IL | 10-04 | n/a |
9.66 | 141.66 | N-112 | 125 shot | Race | 408 | C4 | LX | Jason Waterman | Cincinnati, OH | 10-06 | n/a |
9.70 | 138 | PMS, B-4, P.P. | S-Trim | Race | 306 | PG | LX | Brian Rossie | Iowa City, IA | 10-98 | n/a |
9.74 | 142 | PMS, P.P. | Novi | Race | 306 | C4 | LX | Bob Kurgan (FFW Renegade) | Downers Grove, IL | 8-98 | hp 488 |
9.81 | 142 | PMS, B-4R, P.P. | YS-Trim | Race | 306 | Jerico 4-spd | GT | Trent Braden & Trever Byerly (NMRA Renegade) | n/a | 9-00 | n/a |
9.85 | 139 | PMS, B-4, P.P. | R-Trim | Race | 306 | C4 | GT | Leo Johnson | Blackjack, MO | 9-97 | n/a |
9.87 | 140.49 | PMS | YS-Trim | 408 | C4 | LX | John Burton FFW True Street | Lebanon, OH | 12-01 | n/a | |
9.89 | 136 | B-4 | T-Trim | 326 | AOD | LX | Jason Huber | Chambersburg, PA | 10-99 | n/a | |
9.89 | 132 | PMS | Nitrous Express 250 | Race | 302 | T5 | LX | Wyatt Lingle | Grantville, PA | 9-07 | n/a |
9.91 | n/a | PMS, P.P. | S-Trim | 302 | PG | LX | Armond Pagliai | Iowa City, IN | 11-03 | n/a | |
9.937 | 129.9 | N-91 | Cheater NOS 250 | Race | 302 | TCI Powerglide | GLX | Kimberly Kahn | Guthrie, OK | 8-05 | n/a |
9.99 | 137.27 | B-4, P.P. | T-Trim | 304 | C4 | GT | Tom Beakley | Stuart, FL | 11-01 | n/a | |
10.04 | 137 | P.P., PMS, Mr. Freeze | YSi | Race | 348 | C4 | '65 | Scott Canale | Antelop, CA | 12-06 | n/a |
10.04 | 134 | PMS, B-4 | S-Trim | 306 | C4 | LX | Phil Jergins | Dayton, OH | 6-96 | n/a | |
10.12 | n/a | B-41, P.P., PMS | Nitrous, S-Trim | Race | 302 | 2950 | GT | Angel Liburd | St. Thomas, USVI | 3-05 | n/a |
10.18 | 139 | P.P. | S-Trim | Race | 331 | Liberty TKO 500 | LX | Dan McGhee | Canton, MI | 8-05 | n/a |
10.18 | 135 | PMS, B-4 | S-Trim | 302 | AOD | LX | Spence Hart | Wilmington, DE | 5-98 | hp 507 tq 600 | |
10.2 | 149.2 | P.P. | YS-Trim | 408 | C4 | LX | Jason Beaulieu | Porland, ME | 7-03 | n/a | |
10.20 | 131 | N-71, PMS | Nitrous NX Plate | Race | 331 | C4 | GT | Zeke Zarate | Edinburg, TX | 10-05 | n/a |
10.22 | 125.5 | N-71, PMS | Nitrous | Pump | 347 | C4 | LX | A.J. Harlan | Katy, TX | 02-07 | n/a |
10.23 | 131 | B-4, P.P. | S-Trim | 306 | C4 | LX | John Hunkins | MM/FF | 5-98 | hp 505 | |
10.287 | 132.39 | B-41 | S-Trim | 331 | n/a | LX | John Wilson | Lorena, TX | 7-01 | n/a | |
10.31 | 135.11 | B-3, P.P. | S-Trim | 302 | T5 | GT | Scott Mcleod | East Moline, IL | 11-00 | n/a | |
10.33 | 134 | B-41, P.P., PMS, InterACQ | Novi 2000 | Pump | 342 | C4 | GT | John Hartman | Carson City, NV | 6-05 | n/a |
10.38 | 129 | B-4 | S-Trim | 306 | C4 | LX | Ronnie Dunn | n/a | 10-96 | n/a | |
10.42 | 133 | P.P., PMS | S-Trim | 302 | AOD | LX | Michael Mazur | Bensenville, IL | 10-07 | n/a | |
10.5 | 127 | B-4, P.P. | S-Trim | 302 | C4 | LX | Ron Matuia | Niles, IL | 3-98 | n/a | |
10.5 | 128 | PMS, B-4, P.P. | S-Trim | 306 | AOD | GT | Jay Ramsey | Milwaukee, WI | 9-99 | n/a | |
10.5 | 133 | PMS, P.P. | S-Trim | 302 | C4 | LX | Kevin Stanton | Southbend, IA | 9-99 | n/a | |
10.51 | 130 | P.P. | S-Trim | 306 | AOD | LX | Bob Lunner | Baltimore, MD | 9-01 | hp 482 tq 706 | |
10.51 | 129 | PMS, P.P. | S-Trim | Race | 302 | TKO 500 | '90 LX | Paul Gaudio | Lindenhurst, NY | 2-08 | n/a |
10.53 | 133 | PMS, P.P, B-451, Mr. Freeze | S-Trim | Pump | 327 | TKO | LX | Jim Zenhye | Waterbury, CT | 4-06 | n/a |
10.58 | 134.36 | PMS, B-41 | D1SC | 302 | TKO | GT | Dometrius Coleman | Montgomery, AL | 6-05 | n/a | |
10.59 | 125 | B-451, P.P., PMS | Novi 2000 | Race | 347 | AOD | GT | Milton Brindley | Maysville, KY | 11-05 | n/a |
10.60 | 129.44 | B-31, P.P. | S-Trim | 302 | T5 | LX | Cy Maddox | Dania, FL | 1-03 | n/a | |
10.60 | 128 | PMS | 150 NOS | Race | 347 | C4 | LX | Nick Notch | Shirley, NY | 11-05 | n/a |
10.6 | 128 | PMS, B-4 | S-Trim | 347 | C4 | LX | Paul Kennedy | Des Moines, IA | 9-97 | hp 499 tq 658 | |
10.62 | 131.24 | PMS | Twin TE-4 4 Turbos | 302 | T5 | LX | Brian Egeland | Monticello, NY | 8-00 | ||
10.62 | 131 | PMS, P.P. | S-Trim | 302 | AOD | LX | Robert Butler | Effingham, SC | 1-03 | n/a | |
10.69 | 134.7 | PMS, B-4, P.P. | S-Trim | 331 | TKO | LX | Wes Tarbox | Allen, TX | 11-99 | hp 586 tq 587 | |
10.70 | 132.01 | P.P. | S-Trim | Pump | 302 | TKO | GT | Greg Holland | Lynchburg, VA | 11-05 | n/a |
10.76 | 127.13 | PMS, P.P. | S-Trim | Pump | 302 | T-5 | GT | Jeff Wells | Warner Robbins, GA | 8-05 | n/a |
10.78 | 128.8 | B-2, PMS, P.P. | S-Trim | 302 | T5 | GT | Eric Gosselin | Gray, ME | 3-00 | ||
10.784 | 124.67 | PMS | S-Trim | Pump | 306 | AOD | GT | Kurt Anstadt | Des Plaines , IL | 11-00 | n/a |
10.79 | 124.9 | P.P. | 200 NOS | Race | 302 | TKO 600 | LX | John Medeiros III | Portsmouth, RI | 2-07 | n/a |
10.8 | 124 | PMS, P.P., B-31, Mr. Freeze | S-Trim | Race | 302 | T5 | LX | Alvin Guy | Fredereicksburg, VA | 11-05 | n/a |
10.8 | 122 | PMS | N20 | Pump | 306 | AOD | LX | Dustin Dubose | Houston, TX | 4-97 | n/a |
10.83 | 128 | PMS, B-31 | S-Trim | Pump | 302 | AOD | GT | Brandon Russell | Fort Worth, TX | 10-04 | |
10.83 | 124 | PMS | ATI 14/17 | Pump | 306 | C4 | LX | Jerry Broadwater | Granite City, IL | 7-97 | hp 429 |
10.87 | 129 | PMS | S-Trim | Pump | 302 | T5 | SVO | John Burch | Philly, PA | 6-98 | n/a |
10.90 | 126 | PMS, P.P., B-4 | S-Trim | Pump | 302 | TSI AOD | GT | Sam & Tina Gillis | Waukesha, WI | 5-02 | n/a |
10.90 | 125.35 | PMS, P.P., B-2 | AFM Stg II S-Trim | Pump | 302 | AOD | LX | Matt Piatt | Pataskala, OH | 6-02 | n/a |
10.908 | 123.47 | PMS, P.P, B-31 | S-Trim | Race | 302 | C4 | GTS | Bob & Ben Morris / Barry Jones | Lexington, SC | 7-06 | n/a |
10.98 | 128 | B-3 | S-Trim | Pump | 302 | AOD | LX | Miles Graci | Phoenix, AZ | 8-04 | hp 393.4 tq 382.4 |
10.98 | 128 | PMS | S-Trim | Pump | 302 | T5 | LX | Steve Kline | IL | 96 | hp 506 |
10.98 | 123 | PMS, N-71, P.P. | NX 150 | Pump | 306 | G-Force T5 | GT | John Martin | Hampton, NJ | 6-05 | n/a |
11.00 | 124 | P.P. | S-Trim | Pump | 302 | AOD | LX | Danny Ramos | Newark, NJ | 11-06 | n/a |
11.13 | 123 | P.P. | 100 NOS | Race | 331 | T56 | LX | Brian Arlitz | Lilburn, GA | 8-07 | hp 487 tq 530 |
11.14 | 119 | B-31, P.P., PMS | S-Trim | Race | 302 | C4 | GTS | Bob Morris, Ben Morris, Barry Jones | Lexington, SC | 11-05 | n/a |
11.17 | 122.5 | P.P., N-41 |
150 NOS | Pump | 302 |
Tremec |
LX | Chris Pinney | Blue Springs, MO | 4-04 | n/a |
11.24 | 124 | P.P., PMS, Interacq | NOS Dry | Pump | 302 | TKO II | GT | Jack Pereira | Norton, MA | 5-06 | n/a |
11.30 | 118 | P.P., PMS | S-Trim | Pump | 331 | TKO | LX | Ben Mikkalson | St. Paul, MN | 11-05 | n/a |
11.33 | 118.5 | B-31 | Nitrous Works 175 Shot | Pump | 306 | GER AOD | GT | Mike Brown | Mattoon, IL | 5-04 | n/a |
11.40 | 122 | PMS, B-3, P.P. | S-Trim | Pump | 306 | AOD | GT | Adam Dugger | Long Island, NY | 2-04 | n/a |
11.50 | 119 | P.P., N-61 | NX 100- shot | Pump | 302 | Tremec 3550 | GT | Paul Casady | LEe's Summit, MO | 4-06 | n/a |
11.62 | 125 | P.P. | S-Trim | Pump | 302 | Tremec | Cobra | Jeff Smith | Orlando, FL | 12-02 | hp 505.7 tq 460 |
11.67 | 117 | N-61 | NOS | Pump |
306 |
C4 |
LX | Rick Langford | Hamilton, OH | 7-04 | hp 405.7 tq 459.5 |
11.82 | 121 | P.P. | A-Trim | Pump | 302 | T-5 | LX | Eric Bentz | Bristol, CT | 02-08 | n/a |
11.90 | 114.85 | P.P., PMS | A-Trim | Race | 302 | T-5 | LX | Kevin Mays | Denver, CO | 7-06 | hp 436 tq 435 |
11.92 | 116 | PMS, B-21 | NOS | Pump | 302 | T-5 | GT | Bob Lunner | Middle River , MD | 5-04 | n/a |
11.98 | 125.9 | PMS, P.P., N-65 | NOS | Pump |
342 |
Tremec |
LX | Gary Walters | Santa Monica, CA | 10-03 | hp 477 tq 520 |
11.98 | 122.8 | P.P. | S-Trim | Pump | n/a | T-5 | Mustang | Craig Long | Charlotte, NC | 5-03 | hp 530 tq 496 |
12.14 | 121.9 | PMS | V-2 SQ S-Trim | Pump | 302 | T-5 | LX | AJ Lang | Savage, MD | 10-03 | n/a |
12.2 | 123 | PMS, P.P., B-31 | S-Trim | Pump | 306 | Tremec | LX | Jeff Reasons | Jackson, TN | 12-04 | n/a |
12.24 | 112.5 | Stg I S-Trim Kit | S-Trim | Pump | 302 | 4R70W | GT | Nathan Wayne Cook | Albuquerque, NM | 7-04 | hp 440 tq 419 |
12.28 | 112 | PMS | Powerdyne | Pump | 306 | AOD | Cougar | Don Reese | Madison, WI | 6-98 | n/a |
12.6 | 109 | PP | S-Trim | Pump | 302 | T-5 | Notch | Thomas Long | Bossier City, LA | 6-05 | n/a |
n/a | n/a | B-21 | S-Trim | Pump | 347 | TKO 500 | Shelby Cobra | Tom Goeders | Los Angeles, CA | 3-08 | hp 565 tq 530 |
n/a | n/a | PMS | Novi 2000 | Race | 347 | C4 | LX | Cleve Seymour | Cayman Islands | 10-07 | n/a |
n/a | n/a | P.P., PMS | Procharger D-1sc | Pump | 302 | C4 | LX | Peter Castone | MI | 7-07 | n/a |
n/a | n/a | P.P., PMS | SQ S-Trim | Pump | 377 | AOD-E | GT | Vince Frontino | San Dimas, CA | 5-07 | n/a |
n/a | n/a | P.P. | S-Trim | Pump | 302 | T5 | GT | Kevin Clowdis | Lexington, SC | 3-06 | n/a |
n/a | n/a | P.P., PMS, B5R | AFM YS- Trim Kit | Race | 393 | Dynamic C4 | LX | William Johnson | St. Louis, MO | 8-05 | hp 685 |
n/a | n/a | P.P., PMS | NOS Custom Plate | Pump | 306 | Tremec 3550 | GT | Matt Ciavarella | Cooper City, FL | 12-04 | n/a |
n/a | n/a | B-31 | Nitrous Works | Pump | 302 | T-5 | LX | David Knowles | Willshire, OH | 5-04 | n/a |
n/a | n/a | PMS, B-451, P.P. | Procharger D-1 | Pump | 306 | stick | Cobra | Pat Cambron | Kewanne, IL | 11-04 | hp 608 tq 531 |
n/a | n/a | PMS, B-31 | S-Trim | Pump | 306 | T-5 | GT | Brad Himstedt | Oshkosh, WI | 3-04 | n/a |
n/a | n/a | PMS | S-Trim | Pump | 308 | TKO | GT | Rocky Bishir | Wabash, IN | 2-04 | n/a |
n/a | n/a | PMS | ZEX 75 Shot | Pump | 302 | T5Z | GT | Kenny Congora | Copperas Cove, TX | 6-03 | n/a |
n/a | n/a | P.P. | SQ S-Trim | Pump | 302 | T-5 | GT | Shaun Nickel | Arenzville, IL | 6-03 | hp 414.5 tq 408.2 |
n/a | n/a | P.P., B-31 | S-Trim | Pump | 302 | Pro-Motion T-5 | GT | Brian Garza | Moses Lake, WA | 6-03 | n/a |
n/a | n/a | P.P., B-41 | Novi 2000 | Pump | 305 | T-5 | GT | Jeff Eckert | Riegelsville, PA | 6-02 | hp 506.7 tq 467.8 |
n/a | n/a | PMS, P.P., B-451 | S-Trim | Pump | 331 | Tremec | GT | Kelly Ryan | Normal, IL | 12-01 | hp 544.1 tq 518.8 |
n/a | n/a | PMS, P.P. | S-Trim | Pump | 302 | AOD | LX | David Dallwig | Trenton, MI | 4-00 | n/a |
Note: Customers listed more than once are with different combinations.